$3,500/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Ceramic Tile, Wood |
Fireplace | Masonry |
Appliances | Some Gas Appliances, Built-In Gas Range, Dryer, Dishwasher, Gas Cooktop, Disposal, Microwave, Plumbed For Gas, Refrigerator, Washer |
Other Interior Features | Decorative/Designer Lighting Fixtures, High Speed Internet |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Natural Gas Available, Sewer Available, Separate Meters, Underground Utilities, Water Available |
POOL | None |
ROOF | Composition |
Parking | Door-Single |
Heat type | Central, Natural Gas |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
Security Features | Security System, Carbon Monoxide Detector(s), Smoke Detector(s) |
Status | For Lease |
---|---|
LIVING SPACE | 1,624 Sq.Ft. |
LOT SIZE | 7,797.24 Sq.Ft. |
MLS® ID | 20956179 |
Type | Residential |
Year Built | 1929 |
Neighborhood | Fort Worth |
Architecture Styles | Tudor, Detached |
ELEMENTARY SCHOOL | Clayton Li |
HIGH SCHOOL | Paschal |
School District | Fort Worth ISD |
Lease Price | $3,500/mo |
---|---|
Lease Term | 12 MONTHS |
Welcome to Selling 817. Our team's deep connections to this area shine through in every aspect of our work. As specialists in properties that capture the essence of this uniquely spirited area, we bring to life the authentic DFW-West lifestyle for each of our clients.
Contact Us