Price Upon Request
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Washer Hookup, Electric Dryer Hookup, Laundry in Utility Room |
Flooring | Ceramic Tile, Luxury Vinyl Plank |
Fireplace | Den, Electric, Family Room |
Appliances | Some Gas Appliances, Convection Oven, Double Oven, Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Plumbed For Gas, Refrigerator, Vented Exhaust Fan |
Other Interior Features | Chandelier, Decorative/Designer Lighting Fixtures, Eat-in Kitchen, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Cable TV, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Electricity Connected, Natural Gas Available, Phone Available, Sewer Available, Separate Meters, Underground Utilities, Water Available, Cable Available |
POOL | Community |
ROOF | Composition, Shingle |
Lot Features | Back Yard, Cul-De-Sac, Interior Lot, Lawn, Landscaped, Level, Subdivision, Sprinkler System |
Parking | Concrete, Driveway, Enclosed, Garage Faces Front, Garage, Garage Door Opener, Kitchen Level, Off Street, Private, On Street |
Heat type | Central, Electric |
Air Conditioning | Central Air, Ceiling Fan(s) |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Private Yard, Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 2,400 Sq.Ft. |
LOT SIZE | 8,542.12 Sq.Ft. |
MLS® ID | 20490017 |
Type | Residential |
Year Built | 2023 |
Architecture Styles | Traditional, Detached |
View Description | Park/Greenbelt |
ELEMENTARY SCHOOL | Sycamore |
MIDDLE SCHOOL | Stevens |
HIGH SCHOOL | Crowley |
School District | Crowley ISD |
Price upon request |
---|
Welcome to Selling 817. Our team's deep connections to this area shine through in every aspect of our work. As specialists in properties that capture the essence of this uniquely spirited area, we bring to life the authentic DFW-West lifestyle for each of our clients.
Contact Us