Price Upon Request
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Tile |
Appliances | Dishwasher, Microwave |
Other Interior Features | Built-in Features, Decorative/Designer Lighting Fixtures, Eat-in Kitchen, Granite Counters, High Speed Internet, Kitchen Island, Open Floorplan, Other, Pantry, Cable TV, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Sewer Available, Water Available, Cable Available |
ROOF | Shingle |
Parking | Garage Faces Front |
Heat type | Electric |
Air Conditioning | Electric |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Smoke Detector(s) |
Status | Sold |
---|---|
LIVING SPACE | 1,575 Sq.Ft. |
LOT SIZE | 5,662.8 Sq.Ft. |
MLS® ID | 20432578 |
Type | Residential |
Year Built | 2018 |
Architecture Styles | Detached |
ELEMENTARY SCHOOL | Loweryrd |
MIDDLE SCHOOL | Jean Mcclung |
HIGH SCHOOL | Eastern Hills |
School District | Fort Worth ISD |
Price upon request |
---|
Welcome to Selling 817. Our team's deep connections to this area shine through in every aspect of our work. As specialists in properties that capture the essence of this uniquely spirited area, we bring to life the authentic DFW-West lifestyle for each of our clients.
Contact Us