$514,999
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Washer Hookup, Electric Dryer Hookup, Laundry in Utility Room |
Flooring | Carpet, Ceramic Tile, Vinyl |
Fireplace | Gas Log, Living Room |
Appliances | Dishwasher, Electric Cooktop, Electric Oven, Disposal |
Other Interior Features | Double Vanity, Eat-in Kitchen, Granite Counters, Kitchen Island, Vaulted Ceiling(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
POOL | None, Community |
ROOF | Composition |
Lot Features | Interior Lot, Subdivision, Few Trees |
Parking | Garage Faces Front, Garage, Garage Door Opener |
Heat type | Central, Natural Gas |
Air Conditioning | Central Air, Ceiling Fan(s), Electric |
Sewer | Public Sewer |
Substructure | Slab |
Status | For Sale |
---|---|
LIVING SPACE | 2,202 Sq.Ft. |
LOT SIZE | 5,488.56 Sq.Ft. |
MLS® ID | 20789354 |
Type | Residential |
Year Built | 1996 |
Architecture Styles | Traditional, Detached |
ELEMENTARY SCHOOL | Old Settlers |
MIDDLE SCHOOL | Mckamy |
HIGH SCHOOL | Flower Mound |
School District | Lewisville ISD |
SALES PRICE | $514,999 |
---|---|
REAL ESTATE TAXES | $7,426/yr |
HOA Fees | $450/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Welcome to Selling 817. Our team's deep connections to this area shine through in every aspect of our work. As specialists in properties that capture the essence of this uniquely spirited area, we bring to life the authentic DFW-West lifestyle for each of our clients.
Contact Us