Price Upon Request
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Fireplace | Electric, Insert |
Appliances | Dishwasher, Disposal, Gas Oven, Microwave, Tankless Water Heater |
Other Interior Features | Built-in Features, Double Vanity, Granite Counters, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Wired for Data, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Sewer Available, Water Available |
Heat type | Central, Electric, ENERGY STAR Qualified Equipment, Fireplace(s) |
Air Conditioning | Attic Fan, Central Air, Ceiling Fan(s), Electric, ENERGY STAR Qualified Equipment |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 2,958 Sq.Ft. |
LOT SIZE | 6,490.44 Sq.Ft. |
MLS® ID | 20557335 |
Type | Residential |
Year Built | 2021 |
Architecture Styles | Detached |
ELEMENTARY SCHOOL | Bryson |
MIDDLE SCHOOL | Wayside |
HIGH SCHOOL | Boswell |
School District | Eagle MT-Saginaw ISD |
Price upon request |
---|
Welcome to Selling 817. Our team's deep connections to this area shine through in every aspect of our work. As specialists in properties that capture the essence of this uniquely spirited area, we bring to life the authentic DFW-West lifestyle for each of our clients.
Contact Us