$302,500
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Washer Hookup, Electric Dryer Hookup, Laundry in Utility Room, Stacked |
Flooring | Luxury Vinyl, Luxury Vinyl Plank |
Appliances | Some Gas Appliances, Dryer, Dishwasher, Electric Oven, Disposal, Gas Range, Gas Water Heater, Microwave, Plumbed For Gas, Refrigerator, Washer |
Other Interior Features | High Speed Internet, Cable TV, Vaulted Ceiling(s) |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Electricity Connected, Natural Gas Available, Phone Available, Sewer Available, Separate Meters, Water Available, Cable Available |
POOL | None |
ROOF | Composition, Shingle |
Parking | Concrete, Driveway, Paved, Private, On Street |
Heat type | Central, Electric |
Air Conditioning | Central Air, Ceiling Fan(s) |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Smoke Detector(s) |
Other Exterior Features | Private Yard, Rain Gutters, Storage |
Status | For Sale |
---|---|
LIVING SPACE | 995 Sq.Ft. |
LOT SIZE | 7,405.2 Sq.Ft. |
MLS® ID | 20816702 |
Type | Residential |
Year Built | 1963 |
Architecture Styles | Ranch, Traditional, Detached |
ELEMENTARY SCHOOL | Barron |
MIDDLE SCHOOL | Bowman |
HIGH SCHOOL | Williams |
School District | Plano ISD |
SALES PRICE | $302,500 |
---|---|
REAL ESTATE TAXES | $2,737/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Welcome to Selling 817. Our team's deep connections to this area shine through in every aspect of our work. As specialists in properties that capture the essence of this uniquely spirited area, we bring to life the authentic DFW-West lifestyle for each of our clients.
Contact Us