$158,900
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Fireplace | Wood Burning |
Appliances | Electric Cooktop |
Other Interior Features | High Speed Internet |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Overhead Utilities, Sewer Available, Water Available |
POOL | None |
Parking | Garage |
Sewer | Public Sewer |
Status | For Sale |
---|---|
LIVING SPACE | 1,932 Sq.Ft. |
LOT SIZE | 0.36 Acres |
MLS® ID | 20857812 |
Type | Residential |
Year Built | 1986 |
Architecture Styles | Traditional, Detached |
ELEMENTARY SCHOOL | Crestview |
MIDDLE SCHOOL | New Boston |
HIGH SCHOOL | New Boston |
School District | New Boston ISD |
SALES PRICE | $158,900 |
---|---|
REAL ESTATE TAXES | $3,399/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Welcome to Selling 817. Our team's deep connections to this area shine through in every aspect of our work. As specialists in properties that capture the essence of this uniquely spirited area, we bring to life the authentic DFW-West lifestyle for each of our clients.
Contact Us