Price Upon Request
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Washer Hookup, Electric Dryer Hookup, Laundry in Utility Room |
Flooring | Ceramic Tile, Luxury Vinyl Plank |
Fireplace | Gas, Wood Burning |
Appliances | Some Gas Appliances, Dishwasher, Electric Oven, Disposal, Gas Range, Gas Water Heater, Microwave, Plumbed For Gas |
Other Interior Features | Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet, Open Floorplan, Cable TV, Vaulted Ceiling(s), Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Natural Gas Available, Sewer Available, Separate Meters, Water Available, Cable Available |
ROOF | Composition, Shingle |
Lot Features | Corner Lot |
Parking | Garage, Garage Door Opener, Garage Faces Rear |
Heat type | Central, Natural Gas |
Air Conditioning | Central Air, Ceiling Fan(s), Electric |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Status | Sold |
---|---|
LIVING SPACE | 1,806 Sq.Ft. |
LOT SIZE | 0.31 Acres |
MLS® ID | 20543672 |
Type | Residential |
Year Built | 1974 |
Architecture Styles | Detached |
ELEMENTARY SCHOOL | Northside |
MIDDLE SCHOOL | Desoto West |
HIGH SCHOOL | Desoto |
School District | Desoto ISD |
Price upon request |
---|
Welcome to Selling 817. Our team's deep connections to this area shine through in every aspect of our work. As specialists in properties that capture the essence of this uniquely spirited area, we bring to life the authentic DFW-West lifestyle for each of our clients.
Contact Us