Price Upon Request
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | Washer Hookup, Electric Dryer Hookup |
Flooring | Hardwood, Tile |
Appliances | Disposal, Gas Range, Gas Water Heater, Vented Exhaust Fan |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Natural Gas Available, Sewer Available, Separate Meters, Water Available |
POOL | None |
ROOF | Composition, Shingle |
Parking | Driveway, On Street |
Heat type | Central, Natural Gas |
Air Conditioning | Central Air, Ceiling Fan(s), Electric |
Sewer | Public Sewer |
Substructure | Slab |
Status | Leased |
---|---|
LIVING SPACE | 1,339 Sq.Ft. |
LOT SIZE | 8,058.6 Sq.Ft. |
MLS® ID | 20893405 |
Type | Residential |
Year Built | 1954 |
Neighborhood | Arlington |
Architecture Styles | Detached |
ELEMENTARY SCHOOL | Crow |
HIGH SCHOOL | Sam Houston |
School District | Arlington ISD |
Price upon request |
---|
Welcome to Selling 817. Our team's deep connections to this area shine through in every aspect of our work. As specialists in properties that capture the essence of this uniquely spirited area, we bring to life the authentic DFW-West lifestyle for each of our clients.
Contact Us