Price Upon Request
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry in Utility Room |
Flooring | Vinyl |
Appliances | Dishwasher, Electric Range, Disposal, Microwave, Vented Exhaust Fan |
Other Interior Features | Eat-in Kitchen |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Electricity Available, Sewer Available, Water Available |
POOL | None |
ROOF | Composition |
Lot Features | Corner Lot |
Parking | Driveway, Gravel |
Heat type | Central, Electric |
Air Conditioning | Central Air, Ceiling Fan(s), Electric |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | RV Hookup |
Status | Sold |
---|---|
LIVING SPACE | 1,110 Sq.Ft. |
LOT SIZE | 8,145.72 Sq.Ft. |
MLS® ID | 20691625 |
Type | Residential |
Year Built | 2022 |
Architecture Styles | Other, Detached |
ELEMENTARY SCHOOL | Itasca |
MIDDLE SCHOOL | Itasca |
HIGH SCHOOL | Itasca |
School District | Itasca ISD |
Price upon request |
---|
Welcome to Selling 817. Our team's deep connections to this area shine through in every aspect of our work. As specialists in properties that capture the essence of this uniquely spirited area, we bring to life the authentic DFW-West lifestyle for each of our clients.
Contact Us