Price Upon Request
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry in Utility Room |
Flooring | Carpet, Tile |
Fireplace | Living Room, Wood Burning |
Appliances | Dishwasher, Electric Range, Electric Water Heater, Disposal, Vented Exhaust Fan |
Other Interior Features | Decorative/Designer Lighting Fixtures, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
Utilities | Electricity Available, Septic Available, Water Available |
ROOF | Composition |
Lot Features | Acreage, Cleared, Interior Lot, Landscaped |
Parking | Driveway, Garage, Garage Door Opener, Inside Entrance, Paved, Garage Faces Side |
Heat type | Central, Electric |
Air Conditioning | Central Air, Ceiling Fan(s), Electric |
Sewer | Aerobic Septic |
Substructure | Slab |
Security Features | Smoke Detector(s) |
Other Exterior Features | Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 2,650 Sq.Ft. |
LOT SIZE | 1.07 Acres |
MLS® ID | 20609738 |
Type | Residential |
Year Built | 2024 |
Architecture Styles | Traditional, Detached |
ELEMENTARY SCHOOL | Maypearl |
HIGH SCHOOL | Maypearl |
School District | Maypearl ISD |
Price upon request |
---|
Welcome to Selling 817. Our team's deep connections to this area shine through in every aspect of our work. As specialists in properties that capture the essence of this uniquely spirited area, we bring to life the authentic DFW-West lifestyle for each of our clients.
Contact Us