Price Upon Request
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Washer Hookup, Electric Dryer Hookup, Laundry in Utility Room |
Flooring | Carpet, Tile |
Fireplace | Gas Starter, Wood Burning |
Appliances | Dishwasher, Electric Range, Disposal, Microwave, Vented Exhaust Fan |
Other Interior Features | Decorative/Designer Lighting Fixtures, High Speed Internet, Open Floorplan, Pantry |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
POOL | Community |
ROOF | Composition |
Lot Features | Back Yard, Cul-De-Sac, Lawn |
Parking | Garage Faces Front, Garage, Garage Door Opener |
Heat type | Central |
Air Conditioning | Central Air, Ceiling Fan(s) |
Sewer | Public Sewer |
Substructure | Slab |
Status | Sold |
---|---|
LIVING SPACE | 2,090 Sq.Ft. |
LOT SIZE | 7,492.32 Sq.Ft. |
MLS® ID | 20577658 |
Type | Residential |
Year Built | 2005 |
Architecture Styles | Traditional, Detached |
ELEMENTARY SCHOOL | Bryson |
MIDDLE SCHOOL | Wayside |
HIGH SCHOOL | Boswell |
School District | Eagle MT-Saginaw ISD |
Price upon request |
---|
Welcome to Selling 817. Our team's deep connections to this area shine through in every aspect of our work. As specialists in properties that capture the essence of this uniquely spirited area, we bring to life the authentic DFW-West lifestyle for each of our clients.
Contact Us