$365,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Tile |
Fireplace | Family Room, Wood Burning |
Appliances | Dishwasher, Electric Oven |
Other Interior Features | Granite Counters, Kitchen Island, Loft, Open Floorplan, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Sewer Available, Water Available |
POOL | None |
ROOF | Composition, Shingle |
Parking | Garage, Garage Door Opener |
Heat type | Central, Electric |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
Substructure | Slab |
Status | For Sale |
---|---|
LIVING SPACE | 1,964 Sq.Ft. |
LOT SIZE | 10,497.96 Sq.Ft. |
MLS® ID | 20846373 |
Type | Residential |
Year Built | 2008 |
Architecture Styles | Detached |
ELEMENTARY SCHOOL | Chamberlai |
HIGH SCHOOL | Stephenvil |
School District | Stephenville ISD |
SALES PRICE | $365,000 |
---|---|
REAL ESTATE TAXES | $5,255/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Welcome to Selling 817. Our team's deep connections to this area shine through in every aspect of our work. As specialists in properties that capture the essence of this uniquely spirited area, we bring to life the authentic DFW-West lifestyle for each of our clients.
Contact Us