$295,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet, Tile, Vinyl |
| Fireplace | Gas Log, Gas Starter, Masonry |
| Appliances | Dishwasher, Electric Cooktop, Electric Range, Disposal, Vented Exhaust Fan |
| Other Interior Features | Decorative/Designer Lighting Fixtures, Double Vanity, Paneling/Wainscoting |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
| POOL | None |
| ROOF | Composition |
| Lot Features | Interior Lot, Landscaped, Many Trees, Subdivision, Sprinkler System |
| Parking | Door-Single, Driveway, Garage Faces Front, Garage, Garage Door Opener |
| Heat type | Central, Natural Gas |
| Air Conditioning | Central Air, Ceiling Fan(s), Electric |
| Sewer | Public Sewer |
| Substructure | Slab |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Storage |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,657 Sq.Ft. |
| LOT SIZE | 9,191.16 Sq.Ft. |
| MLS® ID | 21094102 |
| Type | Residential |
| Year Built | 1963 |
| Neighborhood | Fort Worth |
| Architecture Styles | Traditional, Detached |
| ELEMENTARY SCHOOL | Birdville |
| MIDDLE SCHOOL | Haltom |
| HIGH SCHOOL | Haltom |
| School District | Birdville ISD |
| SALES PRICE | $295,000 |
|---|---|
| REAL ESTATE TAXES | $4,218/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Welcome to Selling 817. Our team's deep connections to this area shine through in every aspect of our work. As specialists in properties that capture the essence of this uniquely spirited area, we bring to life the authentic DFW-West lifestyle for each of our clients.
Contact Us